Description
| Model | TASKalfa 3212i | ||
| Main Function | Copy, Print, Scan, Fax (Optional) | ||
| Writing Method | Semiconductor Laser | ||
| CPU | T1024 (Dual Core) 1.0 GHz | ||
| Print Speed (A4) (Mono) | 32 ppm | ||
| Scanning Speed (A4) 300dpi | DP-7100 (Mono/Color) | Simplex | 80/80 ipm |
| Duplex | 48/48 ipm | ||
| Scanning Speed (A4) 300dpi Dual Scan | DP-7110 (Mono/Color) | Simplex | 80/80 ipm |
| Duplex | 160/160 ipm | ||
| Scanning Speed (A4) 300dpi | DP-7120 (Mono/Color) | Simplex | 48/48 ipm |
| Duplex | 15/15 ipm | ||
| Memory | Standard 2GB (Max. 2GB) | ||
| SSD/HDD Capacity | 32GB (Standard)/ 320GB (Optional) | ||
| Warm Up Time | 18 seconds | ||
| Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 100 sheets (MPT) | |
| Maximum | 4,100 sheets (Main Unit + PF-810 + MPT) | ||
| Paper Size | Cassette | Min. A5R – Max. A3 (Ledger) | |
| MPT | Min. A6R – Max. A3 (Ledger) | ||
| Paper Weight | Cassette | 60 – 163 g/m2 | |
| MPT | 45 – 256 g/m2 | ||
| Duplex Printing | Paper size: A5R – A3 / Ledger; Paper weight: 60 – 163 g/m2 | ||
| Output Capacity | 250 sheets + 50 sheets (with Inner Job Separator) face-down | ||
| Control Panel | 9 inch Color Touch LCD Panel | ||
| Dimension (W x D x H) (Main Unit) | 594mm x 696mm x 683mm | ||
| Weight (Main Unit) | Approx. 59 kg | ||
| Power Consumption (Standard configuration) | Copy/Print Mode | 510W or less | |
| Stand-by Mode | 100W or less | ||
| Energy Saver | 1.0W or less | ||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 66.0dB(A) | |
| Stand-by Mode | 43dB(A) | ||
| Safety Standard : GS/TUV/CE | This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHs compatibility | ||
Copy Functions (Standard)
| Model | TASKalfa 3212i | |||
| Copy Size | Max. A3 (Ledger) – Min. A6R | |||
| Resolution | 600 x 600 dpi | |||
| First Copy Time (Mono) | 4.3 seconds | |||
| Zoom Ratio | Manual | 25% – 400% (1% per Step) | ||
| Pre-defined | 5R5E | |||
| Multiple Copy | 1 – 999 | |||
Print Functions (Standard)
| Model | TASKalfa 3212i |
| Resolution | 9,600 Equivalent x 600 dpi; 1,200 x 1,200 dpi |
| PDL | PRESCRIBE, PCL6 (PCL-5e, PCL-XL), KPDL3 (PostScript 3 compatible), XPS, OpenXPS, PDF Direct Print, PPML |
| First Print Out Time (Mono) | 4.9 seconds |
| Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print |
| Operating System Supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Vista, Windows 7, Windows 8, Windows 10; Apple Macintosh OS 10.5 or later; Linux |
| Interface | USB2.0 High Speed x1; 1000BASE-T/100BASE-TX/10BASE-T; USB Host interface (USB Host) x4; NFC TAG x1 |
| USB Memory Printing | Standard |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS |
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
Scan Functions (Standard)
| Model | TASKalfa 3212i |
| Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White |
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x100dpi, 200x400dpi |
| File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG/High-compression PDF), PDF/A, Searchable PDF (Optional) |
| Image Type Mode | Text, Photo, Text + Photo |
| Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan |
| Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) |
Fax Functions (Optional)
| Model | TASKalfa 3212i |
| Original Size | Max. A3 (Ledger) – Min. A5 (Statement) |
| Coding Method | MMR, MR, MH, JBIG |
| Transmission Speed | 333.6 kpbs |
| Memory / G3 FAX / Network FAX / Dual FAX | 170MB / Yes / Yes (Fax System 12 x 2 units required |
| Fax Features | Opt. Internet-fax, network faxing, rotate transmission, rotate reception, duplex fax reception, memory reception, FAX BOX, remote diagnostic, dual fax with second fax system |


Reviews
There are no reviews yet.